Schedules/Brackets
Register For This Tournament
Teams So Far
Parks
View Sanction Numbers
View Past Tournament results for this Director
| 11 UNDER | |||||||||||
| 1 | If Not Enough 11u It Will Be A 12U Bracket -doe -GA2579 -B-Bronze -Georgia | ||||||||||
| 11 UNDER Waiting List | |||||||||||
| 14 UNDER | |||||||
| 3 | In Copper Minus After Pool Play is Seeded Over (8) Teams Will Be Gold & Silver Bracket, Over 12 Teams Will Be A Bronze Bracket. If Enough Copper Plus Or Bronze Teams Will Be In A Separate Bracket - -GA19208 -A-Gold -Georgia | ||||||
| 4 | Kennworth Park In Acworth | East Cobb Edge - Kepler -Adam Kepler -GA41421-26 -B-Silver -Georgia | |||||
| 6 | Kennworth Park In Acworth | GA. Power-Smith 2031 12u -Joe Smith -GA41250-26 -B-Copper Plus -Georgia | |||||
| 7 | Kennworth Park In Acworth | 14U Young Guns-Taylor-LS -Jerel Scott -GA41691 -B-Copper Plus -Georgia | |||||
| 1 | Kennworth Park In Acworth | PrimeFlex Hardknox -Quinton Calloway -GA41601 -B-Copper Minus -Georgia | |||||
| 2 | Kennworth Park In Acworth | Carrollton Dirt Divas 14U -Kayleigh Medlin -GA41598-26 -B-Copper Minus -Georgia | |||||
| 5 | Kennworth Park In Acworth | 14U Smoke -Tony Hunter -GA41728-26 -B-Copper Minus -Georgia | |||||
| 8 | Kennworth Park In Acworth | Velocity 14U Coggins -Josh Coggins -GA41626-26 -B-Copper Minus -Georgia | |||||
| 18 UNDER | |||||||||||
| 1 | 18U-16U WILL BE TOGETHER If 18U Doesn't Make.-If 8 Or More Teams Will Be A Gold & Silver Bracket After Pool Play Seeded -Lamar -GA19330 -A-Gold -Georgia | ||||||||||
| 18 UNDER Waiting List | |||||||||||



