Schedules/Brackets
Register For This Tournament
Teams So Far
Parks
View Sanction Numbers
View Past Tournament results for this Director
| 11 UNDER | |||||||
| 1 | If Not Enough 11u It Will Be A 12U Bracket -doe -GA2579 -B-Bronze -Georgia | ||||||
| 14 UNDER | |||||||||||
| 1 | As Of 10/19 Take 4 More Teams | In Copper Minus After Pool Play is Seeded Over (8) Teams Will Be Gold & Silver Bracket, Over 12 Teams Will Be A Bronze Bracket. If Enough Copper Plus Or Bronze Teams Will Be In A Separate Bracket - -GA19208 -A-Gold -Georgia | |||||||||
| 2 | Hurt Road In Austell | PrimeFlex Hardknox -Quinton Calloway -GA41601 -B-Copper Minus -Georgia | |||||||||
| 3 | Hurt Road In Austell | Rockets -Dave Walker -GA41295-26 -B-Copper Minus -Georgia | |||||||||
| 4 | Hurt Road In Austell | Rhyne Park Legacy -Coach Zane -GA41622 -B-Copper Minus -Georgia | |||||||||
| 5 | Hurt Road In Austell | 14U W. Ga. Storm -Jayme Dawson -GA41271-26 -B-Copper Minus -Georgia | |||||||||
| 14 UNDER Waiting List | |||||||||||
| 18 UNDER | |||||||||||
| 2 | As Of 10/19 Take 4 More Teams | 18U-16U WILL BE TOGETHER If 18U Doesn't Make.-If 8 Or More Teams Will Be A Gold & Silver Bracket After Pool Play Seeded -Lamar -GA19330 -A-Gold -Georgia | |||||||||
| 6 | Hurt Road In Austell | Shockwaves Elite 18U Busby -Josh Busby -GA35108-26 -B-Gold -Georgia | |||||||||
| 1 | Hurt Road In Austell | Relentless 18U -Kristi Hallas -GA39453 -B-Copper Minus -Georgia | |||||||||
| 3 | Hurt Road In Austell | 18u - GA VANQUISH - HARDIN -DION HARDIN -GA41614 -B-Copper Minus -Georgia | |||||||||
| 4 | Hurt Road In Austell | North GA Twisters 18u -Steve Thames -GA41347-26 -B-Copper Minus -Georgia | |||||||||
| 5 | Hurt Road In Austell | North GA Twisters 18u-Parks -Steve Thames -GA41439-26 -B-Copper Minus -Georgia | |||||||||
| 18 UNDER Waiting List | |||||||||||



