GBC 2 COED SUMMER LEAGUE
Most Recent Games:
League : | GBC 2 COED SUMMER LEAGUE |
League Type : | Competitive |
League Agegroup : | |
League Sport : | Slow Pitch Softball - Co-Ed |
League State : | Texas |
League Region : | Southern Region 2 |
League Sactions : | GSA |
League Standings
#Team | Sanction | Games Back | Win | Loss | Tie | Runs Scored | Runs Allowed | Winning % |
---|---|---|---|---|---|---|---|---|
Nice Snatch | 5943 | 0 | 5 | 0 | 0 | 70 | 37 | 1000 |
Ice Cold Pitchers | 6176 | 2.5 | 2 | 2 | 0 | 43 | 51 | 500 |
Kaos | 6089 | 3.5 | 1 | 3 | 0 | 46 | 55 | 250 |
Come and Take it | 6641 | 4 | 1 | 4 | 0 | 39 | 55 | 200 |
Our League Wall
Show All (0)